Spring Guide to Mt. Rainier 2023 | |
Ashford County Park The Ashford County Park has a network of paved, ADA accessible trails meandering around the play structure, through the forest, and into Basecamp Grill and Whitaker’s Ice Cream shop. |
|
Recycled Spirits of Iron Sculpture Park This inspired outdoor art exhibit is a dreamlike experience as you wander through the larger-than-life sculptures made of recycled machine parts and metal pieces. | ![]() |
Basecamp Grill and Whitaker’s Bunk House Grab a burger or beer at basecamp grill followed by an ice cream next door at Whitaker’s Bunk House. Watch the climbers train as they prepare to summit Mt. Rainier. If you want to get in on the climbing action, there is a rock climbing boulder for the young and young at heart open to the public. | ![]() |
Copper Creek Restaurant This restaurant makes the list for every season. Be sure to stop in for breakfast and fresh baked goods. | ![]() |
Paradise Village and Café Stop in for a delectable Ukrainian inspired dessert and a delicious coffee. The café is a great spot to spend a rainy afternoon. | ![]() |
Glacier Lake Trail Head out to Packwood and hike Glacier Lake Trail. 5 miles round trip with 1,000’ ft elevation gain will get you ready for summer hiking. This trail is typically free of snow by May. | ![]() |
Packwood Lake Trail One of the most accessible and scenic glacier fed lakes near Mt. Rainier. This is a great spring time trail. | ![]() |
Nisqually River Walk Free of snow and accessible year-round, this short, 1 mile walk will take you along the ever changing and powerful Nisqually River. This path ends inside of Mt. Rainier National Park. | ![]() |
Mt. Rainier National Park Cabins Rent a private mountain cabin to spend the weekend with family and friends. Soak in the hot tub, break out a board game, or watch the deer out of the cabin windows. www.MtRainierNationalParkCabins.com | ![]() |
Chase Waterfalls Spring is the best time of year to visit the numerous waterfalls throughout the park. Narada Falls, Carter Falls, and the upper, mid, and lower falls of the Little Mashel River are at their peak flow rate.
| ![]() |